MMARated.com’s Cultural & Media Rankings – 04/08/08
April 8, 2008
Welcome to week one of the MMARated.com’s cultural and media rankings. Each week we’ll weigh in on who’s hot and who’s not in the world of mixed martial arts. Take a look…
MMARATED CULTURAL RANKINGS – 04/08/08
MOMENTUM | THOUGHTS | |
1. Fedor Emelianenko | DOWN | One fight in the last twelve months and he’s still the most coveted free agent in the sport. Don’t think he’s worth two million dollars a fight, though. Update: Sherdog.com reports Fedor will be facing Tim Syliva in July. |
2. Cung Le | DOWN | Just over a week removed from his spectacular victory over Frank Shamrock. He still deserves a little more time to boast. |
3. TUF 7 | UP | Even if all the fights are boring this edition of TUF is looking like it will be the most entertaining yet. |
4. Montreal | UP | The MMA world will be focused on Montreal in eleven days and it’s time for Canada to prove how much they love and respect this sport. |
5. Kenny Florian | STATUS QUO | The man just keeps finishing fights. |
6. ShoXC | UP | Forget the name, if you want to see exciting, up-and-coming fighters this is the show to watch. |
7. Wagnney Fabiano | UP | Is he the best pound-for-pound fighter in the world? Not yet… |
READ THE REST OF MMARATED.COM’S CULTURAL AND MEDIA RANKINGS HERE
One Response to “MMARated.com’s Cultural & Media Rankings – 04/08/08”
I like this feature. Reminds me of something Peter King would do.
By Kruger on Apr 8, 2008